- Products
- Solutions
- Support & Service
- Core Competence
- About Wincomm
- News
- Join Wincomm
- Contact Us
Model | WLP-7H20-22H | ||
---|---|---|---|
Main System | |||
CPU / Chipset | Intel® Alder Lake-P MCP Processors, 15W | ||
Graphic | Intel® Gen 12 Graphics | ||
Memory | Dual Channel DDR4 3200 MHz ,2 x 260 SO-DIMM, up to 64GB (32GB per DIMM) | ||
TPM | TPM2.0 (On Board IC) | ||
OS Support | Optional Windows 10(2019-LTSC) (64bit), Windows 11 (64bit) | ||
Storage | 1 x 2.5” SATA HDD drive bay (with anti-vibration mechanism) 1 x M.2 (KEY M, 2242/2260/2280) with PCIe Gen4 x4 for SSD | ||
Expansion | 1 x M.2 (Key B, 3042/3052) with PCIex1, USB3.2, USB2.0 and SIM for 4G/5G, 1x SIM socket connected to M.2 key B, 1 x M.2 (Key E, 2230) with PCIe, USB2.0 and CNVi for Wireless | ||
Display Size | 21.5”, 16:9 | ||
Display | 1920 x 1080 (Full HD), 16.7M colors, 178(H) / 178(V), 1000 nits, CR: 1000 : 1 | ||
Touch Screen | Full flat resistive touch panel / Light Transmission: 80 ± 5% / Hardness: >=3H / Life: 35M times Full Flat Projective Capacitive Touch Panel / Light Transmission: >=86% / Hardness: >=7H / Life: 100M times |
||
I.O. Ports | |||
USB | 2 x USB 2.0, 2 x USB 3.2 Gen2, 2 x USB 3.2 Gen2 Type-C (Support DP1.4a display output, power output 5V/3A) | ||
COM | 2 x RS-232/422/485(COM1, COM2), 1 x RS-232(COM3) | ||
LAN | 2 x RJ-45 2.5 Gbps | ||
Audio | 2 x 3.5mm phone jack connector(Line-out, Mic-in) | ||
Video | 2 x HDMI 2.0b (DP & HDMI ports, total can support up to 3 screens) | ||
Control Keys | Rear bottom: Power on /off | ||
Mechanical and Environmental | |||
Cooling | Fanless | ||
Power Input / Consumption | DC12~28V input | ||
Power Adapter | External, 150 watts, 100 ~240V AC in, 19V DC out, 7.89A (PSU with PSE) | ||
Temperature | Operating Temperature: -20~60℃ (IEC60068-2-56, air flow cooling) Storage Temperature: -20~60℃ |
||
Humidity | Operating & Storage: 10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66 at front, IK05 | ||
Dimensions (Net) | TBD | ||
Weights (Net) | TBD kg | ||
Mounting | Panel mount / VESA (75x75) | ||
Certification | CE (EMC) / FCC-B / VCCI / ICES-003 |
Major Options | |
---|---|
Options |
1. Wireless and BT kit (2 ant)
2. Projected capacitive touch screen
3. Stainless front bezel
4. Silver front bezel
5. Windows 10(2019-LTSC) (64bit)
6. M.2 NVMe SSD
7. USB 2.0 X 1(By Cable)
8. Chassis type housing
9. Windows 11(64bit)
10. 2 X 2.5” Storage for Raid 0,1
|
Customization |
1. Open frame housing
2. Sunlight Readable by 1000 nits LCD + Optical Bonding (Impact protection level: IK08)
3. Storage door Solution
4. 5G Module
5. WDT AP/API
6. Intel i3-1215UE / i7-1265UE, DC
|
e-News Subscribe