- Products
- Solutions
- Support & Service
- Core Competence
- About Wincomm
- News
- Join Wincomm
- Contact Us
Model | WTP-8D66-19 | ||
---|---|---|---|
Main System | |||
CPU / Chipset | Intel® Apollo Lake Celeron Processor J3455 10W / SoC | ||
Graphic | Intel® Graphics HD 500 | ||
RAM | Single channel support 1867MHz DDR3L SODIMM socket, up to 8GB | ||
OS Support | Win10 (Optional) | ||
Storage | 2.5”SATA HDD drive bay x 1, M.2 SATA III SSD 2280 slot x 1 | ||
Expansion | M.2(E key 2230) x 1, Mini-PCIe 52 pin x 1 | ||
Display Size | 19” 5:4 | ||
Display | 1280 x 1024(SXGA), 170(H) / 160(V), 350 nits (Typ. Center point), CR:1000 : 1 (Typ) | ||
Touch Screen | Full flat resistive touch / Light Transmission: 80 ± 5% / Hardness: ≧3H | ||
I.O. Ports | |||
USB | 1 x M12 8pin for USB 1/2, 1 x M12 8pin for USB 3/4 | ||
COM | 1 x M12 8pin/ RS-232, 1 x M12 8pin/ RS-232/ 422/ 485 | ||
LAN | 1 x M12 8pin for LAN | ||
Control Key | Rear bottom: Power on/off | ||
Mechanical and Environmental | |||
Cooling | Fanless | ||
Power Input / Consumption | DC 9V~32V / 42.7 W | ||
Power Adapter | AC 90~264V / 47 ~ 63 Hz / DC output 12V, 60W (IP68 PSU w/ PSE) | ||
Temperature | Operating Temperature: 0~45℃ (12V DC) Storage Temperature: -20~60℃ |
||
Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66 / NEMA4X / IP69K / IK05 / SUS304 stainless steel enclosure, chassis type | ||
Dimensions (Net) | 458 mm (H) x 386 mm (V) x 64 mm (T) | ||
Weights (Net) | 11.0 kg | ||
Mounting | VESA 100, Side mount (M6*2) | ||
Certification | CE/ FCC/ VCCI Class B, Canada ICES-003 |
Major Options | |
---|---|
Add On Parts |
1. Wireless LAN or Wireless and BT kit (Easy Clean and Robust Antenna) |
Power Cable |
1. Waterproof COM cable, cable length is 2 meters |
Optional kits |
1.Wall mount / Table mount bracket |
Customized |
1.Sunlight readable optical bonding ( Impact Protection Level : IK08 ) |
e-News Subscribe