- Products
- Solutions
- Support & Service
- Core Competence
- About Wincomm
- News
- Join Wincomm
- Contact Us
Model | WTP-9H66-15 | |||
---|---|---|---|---|
Main System | ||||
CPU / Chipset | Intel® 12th Gen Alder Lake-P MCP Processors, 15 W / Soc | |||
Graphic | Intel® Gen 12 Graphics | |||
RAM |
Dual Channel DDR4 3200 MHz ,2 x 260 SO-DIMM, up to 64GB
|
|||
TPM | TPM2.0 | |||
OS Support | Optional Windows 10 (64 bit) / Windows 11 (64 bit) | |||
Storage | 1 x 2.5” SATA HDD drive bay (with anti-vibration mechanism) 1 x M.2 (Key M, 2242/2260/2280) with PCIex4 (Gen4) for SSD |
|||
Expansion | 1 x M.2 (Key B, 3042/3052) with PCIex1, USB3.2, USB2.0 and SIM for 4G/5G 1 x SIM socket connected to M.2 key B 1 x M.2 (Key E, 2230) with PCIe, USB2.0 and CNVi for Wireless |
|||
Display Size | 15” 4:3 | |||
Display | 1024 x 768(XGA), 160(H) / 150(V), 350 nits (Typ. Center point), CR:800 : 1 (Typ) | |||
Touch Screen | Full Flat Resistive touch / Light Transmission: 80 ± 5% / Hardness: ≧3H / Lifetime: 35M times / Touch Mode: Normal mode Full flat P-Cap touch / Light Transmission: ≧86% / Hardness:≧7H / Lifetime: 100M times / Touch Mode: Normal / Glove / Water mode |
|||
I.O. Ports | ||||
Configuration | STD. (M12 Connector) | Cable Gland (Max. 5 external I/O by proper grommet) | ||
USB | 1 x M12 8pin for USB 2.0 1/2 1 x M12 8pin for USB 2.0 3/4 1 x USB 3.2 Gen1 (Type-C, Support DP1.4a display output) |
2 x USB 2.0 2 x USB 3.2 Gen2 2 x USB 3.2 Gen2 (Type-C, Support DP1.4a display output) |
||
COM |
2 x M12 8pin for COM 1 & COM2 / RS-232/422/485
|
RS232/RS422/RS485 x 2
|
||
LAN | 1 x M12 8pin for LAN 1 | 2 x RJ-45 (2.5Gigabit Ethernet) | ||
Audio | N.A. | 2 x 3.5mm phone jack connector (Line-out, and Mic-in) | ||
Video | N.A. | 2 x HDMI 2.0b 2 x Type-C (Support DP1.4a display output, Power output 5V/3A) |
||
Control Key | Rear bottom: Power on /off; Side: Brightness Up / Down | |||
Mechanical and Environmental | ||||
Cooling | Fanless | |||
DC in | 1 x DC-In connector, DC 12~28V | |||
Power Adapter | AC 100 ~ 277V / 47 ~ 63 Hz / DC output 24V, 5A, 120W, IP68 | |||
Temperature |
Operating Temperature
24V DC Input 0~40℃ (IEC60068-2-56, air flow cooling, HDD)
24V DC Input 0~50℃ (IEC60068-2-56, air flow cooling, SSD) Storage Temperature -20~60℃
|
|||
Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |||
IP Rating / Housing | IP66, NEMA4X , IP69K/ SUS304 stainless steel enclosure, chassis type | |||
Dimensions (Net) | 395 mm (H) x 309.5 mm (V) x 58 mm (T) | |||
Weights (Net) | 8.4 kg | |||
Mounting | VESA 100*100, side mount (M6*2) | |||
Certification | CE (EMC) / FCC-B / VCCI Class B, Canada ICES-003 |
Major Options | |
---|---|
Options |
1. Full flat PCT touch screen IP69K
2. IP67 (STD M12 type)
3. 2.5” SSD
4. M.2 SSD (128G)
5. Wireless or Wireless and BT kit (easy clean and Robust Antenna)
6. 2 External LAN (USBx2, LANx2, COMx1)
7. Cable Gland External IO
8. SUS316 Enclosure
9. M12 (female) to M12 (male) DC power extension cable (2 meters length)
10. M12 (female) to stripped and tinned wires DC extension cable (1.2 meters length)
11. Barcode Reader (can’t coexist with RFID)
12. RFID (can’t coexist with Barcode reader)
13. Supports floor stand solution
14. 3W speaker(IP66)
15. Waterproof type C cable, cable length is 1 meter
16. Wall mount
17. Table mount bracket (For Type C / RFID)
|
Accessory |
1. Waterproof USB cable, cable length is 2 meters
2. Waterproof LAN cable, cable length is 2 meters
3. Waterproof COM cable, cable length is 2 meters
4. DC input cable
|
Customization |
1. Sunlight readable optical bonding
2. Roof for UV protection and sunlight readable
3. 1000 nit high brightness LCD
4. COM + Power 5V or 12V
5. 2nd HDD for RAID 0,1
6. Intel i3-1215UE, DC, 3.3GHz
7. Intel i7-1265UE, DC, 3.5GHz
8. WDT AP/API
9. Stainless M12 connector
|
e-News Subscribe