Model | WLP-7H20-22 | ||
---|---|---|---|
Main System | |||
CPU / Chipset | Intel® Alder Lake-P MCP Processors, 15W | ||
Graphic | Intel® Gen 12 Graphics | ||
Memory | Dual Channel DDR4 3200 MHz ,2 x 260 SO-DIMM, up to 64GB (32GB per DIMM) | ||
OS Support | Optional Windows 10(2019-LTSC) (64bit), Windows 11 (64bit) | ||
Storage | 1 x 2.5” SATA HDD drive bay (with anti-vibration mechanism) 1 x M.2 (KEY M, 2242/2260/2280) with PCIe Gen4 x4 for SSD | ||
Expansion | 1 x M.2 (Key B, 3042/3052) with PCIex1, USB3.2, USB2.0 and SIM for 4G/5G 1x SIM socket connected to M.2 key B 1 x M.2 (Key E, 2230) with PCIe, USB2.0 and CNVi for Wireless | ||
Display Size | 21.5”, 16:9 | ||
Display | 1920 x 1080 (Full HD), 16.7M colors, 170(H) / 160(V), 250 nits, CR: 1000 : 1 (Typ) | ||
Touch Screen | Full flat resistive touch panel / Light Transmission: 80 ± 5% / Hardness: >=3H pencil / Life: 35M times Full Flat Projective Capacitive Touch Panel / Light Transmission: >=86% / Hardness: >=7H pencil / Life: 100M times |
||
I.O. Ports | |||
USB | 2 x USB 2.0, 2 x USB 3.2 Gen2, 2 x USB 3.2 Gen2 Type-C (Support DP1.4a display output, power output 5V/3A) | ||
COM | 2 x RS-232/422/485(COM1, COM2), 1 x RS-232(COM3) | ||
LAN | 2 x RJ-45 2.5 Gbps | ||
Audio | 2 x 3.5mm phone jack connector(Line-out, Mic-in) | ||
Video | 2 x HDMI 2.0b | ||
Control Keys | Rear bottom: Power on /off | ||
Mechanical and Environmental | |||
Cooling | Fanless | ||
Power Input / Consumption | DC12~28V input | ||
Power Adapter | External, 60 watts, 100 ~240V AC in, 19V DC out, 5.26A (PSU with PSE) | ||
Temperature | Operating Temperature: 19V DC Input 0~50℃ by SSD (IEC60068-2-56, air flow cooling) 19V DC Input 0~40℃ by HDD (IEC60068-2-2, natural cooling) Storage Temperature: -20~65℃ |
||
Humidity | Operating & Storage: 10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66 at front, IK05 | ||
Dimensions (Net) | 584.24 (H) x 364.61 (V) x 83.6 (T) | ||
Weights (Net) | TBD kg | ||
Mounting | Panel mount VESA (75x75) | ||
Certification | CE/ FCC/ VCCI Class B |
Major Options | |
---|---|
Options |
1. Wireless and BT kit (2 ant)
2. Projected capacitive touch screen
3. Stainless front bezel
4. Silver front bezel
5. Windows 10(2019-LTSC) (64bit)
6. WindowsM.2 NVMe SSD (128G)
7. USB 2.0 X 1(By Cable)
8. Chassis type housing
9. Windows 11(64bit)
10. 2 X 2.5” Storage for Raid 0,1
11. 2.5” SSD
|
Customization |
1. Open frame housing
2. Sunlight Readable by 1000 nits LCD + Optical Bonding (Impact protection level: IK08)
3. Storage door Solution
4. 5G Module
5. WDT AP/API
6. Intel i3-1215UE / i7-1265UE, DC
|
e-News Subscribe