Medical Monitor 15"
製品
Medical Monitor / 15" / Meet UL/EN 60601-1 Latest Certified
Model | WMD-153 | ||
---|---|---|---|
Main System | |||
Display Size | 15.6” wide TFT-Color LCD (16:9) | ||
Display | 1366 x 768 (XGA), |
||
Touch Screen | Full flat projective capacitive touch panel / Light Transmission: 90 ± 3% / Hardness: 7H pencil / Life: 100M times | ||
I.O. Ports | |||
USB | USB 2.0 x 1 | ||
Audio | 3.5mm phone jack connector * 1 (Line-in), Speaker 2W x 2 | ||
Video | DVI-D x 1, DP x 1, HDMI 1.4a (input) x 1 | ||
Control Key | Power Button // Auto / OSD OFF // Up / Speaker adjust // Down /Mute // Menu / Enter | ||
Mechanical and Environmental | |||
Power Input | DC12V | ||
Power Adapter | AC input 100 ~ 264V / 47 ~ 63 Hz / DC output 12V | ||
Temperature | Operating Temperature: 0~40℃ / Storage Temperature: -20~60℃ | ||
Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP65 at Front Side, IPx1 for Whole System / Plastic /Hospital white | ||
Dimensions (Net) | 430 (H) x 300 (V) x 83 (T) | ||
Weights (Net) | 4.6 kg (w/o power adapter/battery pack) | ||
Mounting | Optional Stand, VESA 75/100 | ||
Certification |
CE: EN 60601-1-2:2015(V4.0),EN 60601-1:2006/A1:2013(V3.1),VCCI: 2016-11, Class B (PSU with PSE),FCC: Part 18 Class B
ISO 14971
|
Major Options | |
---|---|
Add On Parts |
1. AG Film (Can't co-exist with DICOM module) |
Customization |
1. DICOM Module |
e-News Subscribe