Model | WMP 155 CP0A (STD) | WMP 155 CP0B (ISO) |
---|---|---|
Main System | ||
CPU / Chipset | Intel® Apollo Lake SoC Processor J3455, 1.50 GHz, 10W/ SoC | |
Graphic | Intel® integrated HD 500 Graphics | |
RAM | Single channel support 1867MHz DDR3L SODIMM socket, up to 8GB | |
OS Support | Windows 10 IoT Enterprise LTSC | |
Storage |
M.2 Type SATA III SSD 2280 slot interface x 1
2.5” drive bay support SATA3 HDD/SSD
|
|
Expansion |
1 x M.2 (E key, 2230), 1 x PCIe (x1), 1 x Mini-PCIe 52 pin card-edge type
|
|
Display Size | 15.6" LCD | |
Display | 1366x768 (HD), Customized 1920 x 1080 (FHD), 16.7M colors, 160 (H) /140(V), 400 nits (Typ. Center point), CR: 700:1 (Typ.) |
|
Touch Screen | Projected Capacitive Multi-Touch Panel / Light Transmission: ≧84% / Hardness: 7H pencil, pressure 765g/45° / Life: 50000 | |
I.O. Ports | ||
USB | 2 x USB3.0, 2 x USB2.0 | 2 x USB3.0, 2 x USB2.0, 1 x ISO USB2.0 |
COM | 1 x RS232/422/485, 1 x RS232 | 1 x RS-232, 1 x RS232/RS422/RS485, 1 x ISO RS-232, 1 x ISO RS232/RS422/RS485 |
LAN | 2 x RJ45 | 2 x RJ45, 1 x ISO LAN |
Audio / Video | 2 x 3.5mm phone jack connector (Line-out, Mic-In) / 2 x DP | |
Control Hot Key (L to R) | Power Button // Mute // Audio adjustment+- // Brightness+- // LCD on/off // Clean me // Dis-webcam // Function key | |
Mechanical and Environmental | ||
Cooling | Fanless | |
Power Adapter | AC input 100~264V / 47 ~ 63 Hz / DC output 12V, 100W | |
Temperature | Operating Temperature: 0~40℃ (Burn-In not Airtight) / Storage Temperature: -20~60℃ | |
Humidity | Operating & Storage:10 ~ 90%, non-condensing | |
IP Rating / Housing | Front Side IP65, IPx1 for whole system / Plastic White w/Anti-bacteria (MRSA) Housing | |
Dimensions (Net) | 430 mm (H) x 300 mm (V) x 83 mm (T) | |
Weights (Net) | 5.2 kg (w/o power adapter) | |
Mounting | Optional Stand, VESA 75/100 | |
Certification | EMC: FCC Part 18 Class B, VCCI Class B (PSU w/PSE) CE: EN60601 ~ 1-2: 2015(V4.0) MDD: EN60601-1: 2006/A1:2013(V3.1) CUL: CAN/CSA-C22.2 No.60601-1:2014(V3.1), ISO14971/ IEC62133 |
Major Options | |
---|---|
Add On Parts |
1. WLAN + Bluetooth 2. 5M pixel auto focus webcam module (Can’t exist with light sensor) 3. Battery pack 4. PCI-E x1 riser card (Can’t exist with ISO module) 5. Capture card 6. 2.5” HDD/SSD kit 7. Equipotential terminal pin 8. RFID (13.56MHz) 9. AG film 10. TPM v2.0 module 11. 5V1A power jack 12. COM 3.4 / USB 5.6 13. Light sensor for LCD auto brightness(Can’t exist with webcam) |
Add On Cable |
1. Power adapter w/2m DC extension Cabale |
Optional kits |
1. Anti-bacteria Stand, VESA 75/100 |
Customized |
1. Tempered Glass |
e-News Subscribe