Model | WTP-8B66-10W | ||
---|---|---|---|
Main System | |||
CPU / Chipset | Intel Atom E3845 processor 10W / SoC | ||
Graphic | Intel® Gen7 Graphics DX11 | ||
RAM | Single Channel DDR3L 1600 MHz SDRAM Max 8GB | ||
OS Support | Win 7, Win 7 Pro, Win8.1,Win 10 | ||
Storage | WT 128GB 2.5” SATA SSD | ||
Expansion | Mini PCIe 52 pin card-edge type x 2 support half/full size | ||
Display Size | 10” 4:3 | ||
Display | 800 x 600(SVGA), 160(H) / 130(V), 230 nits (Typ. Center point), CR:500 : 1 (Typ) | ||
Touch Screen | Full flat resistive touch / Light Transmission: 80 ± 5% / Hardness: 4H | ||
I.O. Ports | |||
USB | 1 x M12 8pin for USB 1/2, 1 x M12 8pin for USB 3/4 | ||
COM |
1 X M12 8pin/ RS-232
1 X M12 8pin/ RS-232/422/485(Default RS-232)
|
||
LAN | 1 x M12 8 pin for LAN | ||
Control Key | Rear bottom: Power on/off | ||
Mechanical and Environmental | |||
Cooling | Fanless | ||
Power Input / Consumption | DC 9V~36V / 30.4 W | ||
Power Adapter | AC 100~240V / 47 ~ 63 Hz / DC output 12V, IP67, 60W | ||
Temperature | Operating Temperature: -20~50℃ Storage Temperature: -20~60℃ |
||
Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66, NEMA4X / IP69K SUS304 stainless steel enclosure, chassis type | ||
Dimensions (Net) | 288 mm (H) x 232 mm (V) x 58 mm (T) | ||
Weights (Net) | 6.5 kg (w/o power adapter/battery pack) | ||
Mounting | VESA 100, Side mount (M6*2) | ||
Certification | FCC/CE/VCCI Class B, Canada ICES-003 |
Major Options | |
---|---|
Add On Parts |
1.Wireless or Wireless and BT kit (2 ant) |
Add On Cable |
1.Waterproof COM cable x 1 |
Optional kits |
1.Wall mount/ Table mount bracket |
Customization |
1.Sunlight readable optical bonding |
e-News Subscribe