Model | WTP-8B66-15O | ||
---|---|---|---|
Main System | |||
CPU / Chipset | Intel Atom E3845 processor 10W | ||
Graphic | Intel® integrated HD Graphics | ||
RAM | Two DDR3 SODIMM socket support up to 8GB | ||
OS Support | Win 7 pro, Win 7 embedded, Win 8 embedded, Win 8 industrial, Win10 | ||
Storage | WT 128GB 2.5" SATA SSD x 1 | ||
Expansion | Mini PCIe x 2 | ||
Display Size | 15” TFT-Color LCD (4:3) | ||
Display | 1024 x 768(XGA), 160(H) / 140(V), 1000 nits (Typ. Center point), CR:700 : 1 (Typ) | ||
Touch Screen | Full Flat P-cap touch / Light Transmission: 91% | ||
I.O. Ports | |||
USB | 1 x M12 8 pin USB1/2, 1 x M12 8 pin USB3/4 | ||
COM | 1 x M12 8 pin COM RS232/422/485, 1 x M12 8 pin COM RS232 | ||
LAN | 1 x M12 8 pin LAN | ||
Control Hot Key (R to L) | Rear bottom: Power on/off | ||
Mechanical and Environmental | |||
Cooling | Smart Fan | ||
Power Input / Consumption | 1 x M12 5pin DC power connector, DC7V~32V / 40.9 W (Full loading without Power Adapter) | ||
Power Adapter | AC 100~277V / 47 ~ 63 Hz / DC output 24V / IP68 | ||
Temperature | Operating Temperature: -20~60℃ (chamber) / Storage Temperature: -20~65℃ | ||
Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP69K whole set, IP67 M12 metal connectors / SECC powder coating, light color, full flat chassis type | ||
Dimensions (Net) | 415 mm (H) x 329.5 mm (V) x 85 mm (T) | ||
Weights (Net) | 10.2 kg (w/o power adapter) | ||
Mounting | Optional Stand, VESA 100 | ||
Certification | FCC/CE/VCCI Class B, Canada ICES-003 |
Major Options | |
---|---|
Add On Parts |
1. Wireless or Wireless + BT kit (Robust Antenna) |
Add On Cable |
1. Waterproof M12 COM cable x 1, 2M |
Customized |
1. COM + Power 5V / 12V,
2. Stainless Steel M12 Connector
3. Barcode Reader ,
4. 5W/2W Speaker,
5. USB3.0
|
e-News Subscribe