Model | WTP-8B66-15W | ||
---|---|---|---|
Main System | |||
CPU / Chipset | Intel Atom E3845 processor / SoC | ||
Graphic | Intel® integrated HD Graphics | ||
RAM | Two DDR3 SODIMM socket support up to 8GB DDR3L-1333 | ||
OS Support | Win 7, Win 7 Pro, Win8.1,Win 10 | ||
Storage | WT 128GB 2.5" SATA SSD 3MG2-P x 1 | ||
Expansion | Mini PCIe x 2 ( half/full size ) | ||
Display Size | 15” 4:3 | ||
Display | 1024 x 768(XGA), 160(H) / 160(V), 400 nits (Typ. Center point), CR:600 : 1 (Typ) | ||
Touch Screen | Full flat resistive touch / Light Transmission: 80 ± 5% / Hardness: 4H | ||
I.O. Ports | |||
USB | 1 x M12 8pin for USB 1/2, 1 x M12 8pin for USB 3/4 | ||
COM |
1 x M12 8pin for COM 1/RS-232/422/485 ,
1 x M12 8pin for COM 2/RS-232
|
||
LAN | 1 x M12 8pin for LAN | ||
Control Key | Rear bottom: Power on/off | ||
Mechanical and Environmental | |||
Cooling | Fanless | ||
Power Input / Consumption | DC 7V~32V / 36.1 W | ||
Power Adapter | AC 90~264V / 47 ~ 63 Hz / DC output 12V, IP67, 60W | ||
Temperature | Operating Temperature: -20~50℃ ( 12V DC) Storage Temperature: -20~60℃ |
||
Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66, NEMA4X/ IP69K SUS304 stainless steel enclosure, chassis type | ||
Dimensions (Net) | 395 mm (H) x 309.5 mm (V) x 58 mm (T) | ||
Weights (Net) | 7.6 kg (w/o power adapter/battery pack) | ||
Mounting | VESA 100, Side mount (M6*2) | ||
Certification | FCC/CE/VCCI Class B, Canada ICES-003 |
Major Options | |
---|---|
Add On Parts |
1. Wireless LAN or Wireless and BT kit (Easy Clean and Robust Antenna or 2 ant) |
Add On Cable |
1. COM cable (2 meters) x 1 |
Optional kits |
1. Wall mount/ Table mount bracket |
Customized |
1. Sunlight readable optical bonding |
e-News Subscribe