Model | WTP-8B66-24 | ||
---|---|---|---|
Main System | |||
CPU / Chipset | Intel® Celeron® J1900 2.0 GHz quad-core processor 10W / SoC | ||
Graphic | Intel® integrated HD Graphics | ||
RAM | Two DDR3 SODIMM socket support up to 8GB | ||
OS Support | Win 7, Win 7 pro, Win 8 , Win10 | ||
Storage | 2.5” SATA drive bay x 1 | ||
Expansion | Mini PCIe x 2 | ||
Display Size | 23.8” TFT-Color LCD (16:9) | ||
Display | 1920 x 1080(Full HD), 178(H) / 178(V), 250 nits (Typ. Center point), CR:3000 : 1 (Typ) | ||
Touch Screen | Full Flat P-cap touch / Light Transmission: >=85% / Hardness: >=7H | ||
I.O. Ports | |||
USB | 1 x M12 8pin for USB 1/2, 1 x M12 8pin for USB 3/4 | ||
COM | M12 8pin COM x 2 (RS232) | ||
LAN | M12 8 pin LAN X 1 | ||
Control Key | Rear bottom: Power on/off | ||
Mechanical and Environmental | |||
Cooling | Fanless | ||
Power Input / Consumption | DC 7V~32V / 37.2 W | ||
Power Adapter | AC 90~264V / 47 ~ 63 Hz / DC output 12V, IP67 | ||
Temperature | Operating Temperature: 12V DC Input 0~40℃ Storage Temperature: -20~60℃ |
||
Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66, NEMA4X , IP69K/ SUS304 stainless steel enclosure, chassis type | ||
Dimensions (Net) | 626.6 mm (H) x 396.1 mm (V) x 64.0 mm (T) | ||
Weights (Net) | 13.2 kg (w/o power adapter/battery pack) | ||
Mounting | VESA 100, side mount (M6*2) | ||
Certification | FCC/CE/VCCI Class B, Canada ICES-003 |
Major Options | |
---|---|
Add On Parts |
1. IP67
2. SSD 3. TPM2.0 4. Wireless or Wireless and BT kit (easy clean and Robust Antenna) 5. 2 External LAN (USBx2,LANx2,COMx1) 6. Stainless M12 connector 7. Waterproof USB3.0
8. SUS316 enclosure 9. Cable Gland for External I.O. |
Power Cable |
1. Waterproof USB cable, cable length is 2 meters |
Optional kits |
1. Wall mount / Table mount bracket |
Customized |
1. Sunlight readable optical bonding |
e-News Subscribe