Model | WTP-9G66-15 | |||
---|---|---|---|---|
Main System | ||||
CPU / Chipset | FCBGA1356 8th generation Intel® Core i7/i5 processor 15W max. / Soc | |||
Graphic | Intel® integrated HD Graphics | |||
RAM |
Dual channel support 2666MHz DDR4 SODIMM socket x 2,up to 32GB
|
|||
OS Support | Windows 10 (64 bit) / Windows 11 (64 bit) | |||
Storage | 2.5” SATA drive bay x 1 | |||
Expansion | Mini PCIe x 1, M.2 Type E x 1 | |||
Display Size | 15” TFT-Color LCD (4:3) | |||
Display | 1024 x 768(XGA), 160(H) / 160(V), 350 nits (Typ. Center point), CR:800 : 1 (Typ) | |||
Touch Screen | Full Flat Resistive touch / Light Transmission: 80 ± 5% / Hardness: 4H | |||
I.O. Ports | ||||
Configuration | STD. (M12 Connector) | Cable Gland (Max. 5 external I/O by proper grommet) | ||
USB | 1 x M12 8pin for USB 2.0 1/2, 1 x M12 8pin for USB 2.0 3/4 | USB 3.1 x 4 | ||
COM |
1 X M12 8pin for COM 1/RS-232,
1 X M12 8pin for COM 2/RS-232/422/485
|
RS232/RS422/RS485 x 2
|
||
LAN | 1 x M12 8pin for LAN x 1 ( i219LM for Vpro ) | RJ-45 x 2 (Gigabit Ethernet) | ||
Audio | N.A. | 3.5mm phone jack connector * 2 (Line-out, and Mic-in) | ||
Video | N.A. | HDMI 2.0a x 1, DP1.2 x 1 | ||
Control Key | Rear bottom: Power on/off | |||
Mechanical and Environmental | ||||
Cooling | Fanless | |||
Power Input / Consumption | DC 19V~28V / 83.9 W | |||
Power Adapter | AC 100 ~ 277V / 47 ~ 63 Hz / DC output 12V, IP68 | |||
Temperature |
Operating Temperature
24V DC Input 0~40℃/ 0~50℃ (Change to SSD)
Storage Temperature -20~60℃
|
|||
Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |||
IP Rating / Housing | IP66, NEMA4X , IP69K/ SUS304 stainless steel enclosure, chassis type | |||
Dimensions (Net) | 395 mm (H) x 309.5 mm (V) x 58 mm (T) | |||
Weights (Net) | 8.4 kg (w/o power adapter/battery pack) | |||
Mounting | VESA 100, side mount (M6*2) | |||
Certification | CE (EMC) :EN61000-6-4 ; EN61000-6-2 / FCC/VCCI Class B, Canada ICES-003 |
Major Options | |
---|---|
Options |
1. Wireless LAN or Wireless and BT kit (Easy Clean and Robust Antenna or 2 ant) |
Accessory |
1. Waterproof USB cable, cable length is 2 meters
2. Waterproof LAN cable, cable length is 2 meters
3. Waterproof COM cable, cable length is 2 meters
4. Wall mount / table mount bracket
5. DC input cable
|
Customization |
1.Sunlight readable optical bonding
2.Roof for UV protection and sunlight readable
3.1000 nit high brightness LCD
4.5W/2W Speaker
5.Barcode reader
6.COM + Power 5V or 12V
7.2nd HDD for RAID 0,1
8.M.2 SSD
9.TPM 2.0 or FTPM
10.M.2 (Key B, 3042) with USB2.0 and SIM for 4G x 1
11.Waterproof USB3.0
12.Intel i3-8145UE, DC, 2.2GHz
13. WDT AP/API
|
e-News Subscribe