Model | WLP-7J20-15 | ||
---|---|---|---|
Main System | |||
CPU / Chipset | Intel® Elkhart Lake SoC CPU J6412, QC, 2.60-2.0GHz, 10W | ||
Graphic | Intel® Gen 11 Graphics | ||
Memory | Dual channel support 3200MHz DDR4 SODIMM socketx2, up to 32GB | ||
OS Support | Windows 10 (64bit), Windows 11 (64bit) | ||
Storage | 1 x 2.5” SATA HDD drive bay (with anti-vibration mechanism) 1 x M.2 (KEY M, 2242/2260/2280) with SATA3 and PCIeX1 for SSD |
||
Expansion | 1 x PCIe x1(Gen 3) 1 x M.2 (Key E, 2230) with PCIe x1 and shared USB2.0 for Wireless 1 X M.2 (Key B, 3042/3052) with PCIEx1/USB2.0/USB3.2 and SIM for 4G/5G 1 x SIM socket connected to M.2 key B |
||
Display Size | 15”, 4:3 | ||
Display | 1024 x 768 (XGA), 16.2M colors, 160(H) / 150(V), 350 nits, CR: 800 : 1 (Typ) | ||
Touch Screen | 5 Wire Full Flat Res. Touch / Light Transmission: 80 ± 5% / Hardness: >=3H pencil / Life: 35M times Full Flat Projective Capacitive Touch Panel / Light Transmission: >=86% / Hardness: >=7H pencil / Life: 100M times |
||
I.O. Ports | |||
USB | 2 x USB3.2(Gen 1), 2 x USB2.0 | ||
COM | 1 x RS-232, 2 x RS-232/422/485 | ||
LAN | 1 x RJ-45 1 Gbps, 1 x RJ45 2.5 Gbps | ||
Audio | 2 x 3.5mm phone jack connector(Line-out, Mic-in) | ||
Video | 1 x HDMI 2.0b, 1 x VGA | ||
Control Keys | Rear bottom: Power on /off | ||
Mechanical and Environmental | |||
Cooling | Fanless | ||
Power Input / Consumption | DC12~28V input | ||
Power Adapter | External, 60 watts, 100 ~240V AC in, 19V DC out (PSU with PSE) | ||
Temperature | Operating Temperature: 0~50℃ by SSD (IEC60068-2-56) 0~45℃ by HDD (IEC60068-2-56) Storage Temperature: -20~65℃ |
||
Humidity | Operating & Storage: 10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66 at front / Front bezel is Aluminum, others are SECC with black coating | ||
Dimensions (Net) | 398 (H) x 330 (V) x 72 (T) | ||
Weights (Net) | 6.4 kg | ||
Mounting | Panel mount, Optional Open frame / Chassis, VESA (75x75) | ||
Certification | CE/ FCC/ VCCI Class B |
Major Options | |
---|---|
Add On Parts |
1. Wireless and BT kit |
Power Cable |
1. DC input power cable |
Customization |
1. Open frame housing or Chassis type housing |
電子報訂閱