Model | WTC-9H0 | |
---|---|---|
Main System | ||
CPU / Chipset | Intel® 12th Gen Alder Lake-P MCP Processors, 15 W | |
Graphic | Intel® Gen 12 Graphics | |
RAM | Dual Channel DDR4 3200 MHz ,2 x 260 SO-DIMM, up to 64GB | |
TPM | TPM 2.0 (On Board) | |
OS Support | Windows 10 (64 bit) / Windows 11 (64 bit) | |
Storage | 1 x 2.5” SATA HDD (Anti-vibration) 1 x M.2 (Key M, 2242/2260/2280) with PCIex4 (Gen4) for SSD |
|
Expansion |
1 x M.2 (Key B, 3042/3052) with PCIex1, USB3.2, USB2.0 and SIM for 4G/5G
1 x SIM socket connected to M.2 key B
1 x M.2 (Key E, 2230) with PCIe, USB2.0 and CNVi for Wireless
|
|
Configuration | STD. (M12 Connector) | |
USB | 1 x M12 8pin for USB 1/2 (USB2.0) 1 x M12 8pin for USB 3/4 (USB2.0) |
|
COM |
2 x M12 8pin/ RS-232/422/485
|
|
LAN | 1 x M12 8pin for LAN (1 Gigabit) | |
Audio | N.A. | |
Video | 1 x HDMI | |
DC in (Power Cable) | 1 x M12 5pin DC, DC 12~28V | |
Control Key | Rear bottom: Power on /off (Light Indicator) | |
Mechanical and Environmental | ||
Cooling | Fanless | |
Power input | DC 12V~28V | |
Power Adapter | AC 100~277V / 47 ~ 63 Hz / DC output 24V, 5A, 120W, IP68 | |
Power Consumption | TBD Watt | |
Temperature | Operating Temperature 0~40℃ (24V DC, IEC60068-2-56, air flow cooling, SSD) Storage Temperature -20~60℃ |
|
Humidity | Operating & Storage:10 ~ 90%, non-condensing | |
IP Rating / Housing | IP66 / NEMA4X / IP69K whole set, Stainless steel SU304 / Chassis type | |
Dimensions (Net) | 363 mm (H) x 274 mm (V) x 48 mm (T) | |
Weights (Net) | 6.1 Kg | |
Mounting | By screw hole X 4 | |
Certification |
M12 Type: FCC-A, CE (EMC), VCCI-A, Canada ICES-003
|
Major Options | |
---|---|
Options |
1. IP67 |
Accessory |
1. Waterproof COM cable, cable length is 2 meters |
Customized |
1. Watch Dog Timer AP/API |
電子報訂閱