Model | WTP-8J66-15 | ||
---|---|---|---|
Main System | |||
CPU / Chipset | Intel® Elkhart Lake SoC Processors J6412, QC, 2.0~2.60 GHz, 10W | ||
Graphic | Intel® Gen 11 UHD Graphics | ||
RAM | Dual channel support 3200MHz DDR4 SODIMM socketx2, up to 32GB | ||
OS Support | Win 10 / Win 11 (Option) | ||
Storage | 1 x 2.5” SATA HDD drive bay 1 x M.2 (M Key 2242/2260/2280) SATA3 & PCIe for SSD |
||
Expansion | 1 x PCIex1 Gen3 1 x M.2 (E key 2230) w/PCIe x1 and shared USB2.0 for wireless, 1 x M.2 (B key,3042/3052) with PCIe x1/USB 3.2/USB2.0 SIM for 4G/5G 1 x SIM socket connected to M.2 key B |
||
Display Size | 15” 4:3 | ||
Display | 1024 x 768(XGA), 160(H) / 150(V), 350 nits, CR:800 : 1 (Typ) | ||
Touch Screen | Full flat resistive touch / Light Transmission: 80 ± 5% / Hardness: ≧3H / Lifetime: 35M hours Full flat p-cap touch / Light Transmission: ≧86% / Hardness: ≧7H / Lifetime: 100M times |
||
I.O. Ports | |||
Configuration | STD. (M12 Connector) | Cable Gland (Max. 5 external I/O by proper grommet) | |
USB | 1 x M12 8pin for USB 1/2 (USB2.0) 1 x M12 8pin for USB 3/4 (USB2.0) |
2 x USB 3.2 (Gen1) 2 x USB2.0 |
|
COM |
2 x M12 8pin/ RS232
|
RS232/RS422/RS485 x 2 | |
LAN | 1 x M12 8pin for LAN (2.5 Gigabit) | 1 x 1 Gigabit LAN 1 x 2.5 Gigabit LAN |
|
Audio | N.A. | 2 x 3.5mm phone jack connector (Line-out, Mic-in) | |
Video | N.A. | 1 x HDMI 2.0b, 1 x VGA | |
DC in | 1 x M12 5pin DC power connector | ||
Control Key | Rear bottom: Power on /off | ||
Mechanical and Environmental | |||
Cooling | Fanless | ||
Power input | DC 12V~28V | ||
Power Adapter | AC 100~277V / 47 ~ 63 Hz / DC output 24V, 120W (IP68 PSU w/ PSE) | ||
Power Consumption | TBD W | ||
Temperature | Operating Temperature 0~40℃ (24V DC, IEC60068-2-56, HDD) 0~50℃ (24V DC, IEC60068-2-56, SSD) Storage Temperature -20~60℃ |
||
Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66 / NEMA4X / IP69K whole set / IK05 / stainless steel (SUS304), chassis type | ||
Dimensions (Net) | 395 mm (H) x 309.5 mm (V) x 58 mm (T) | ||
Weights (Net) | 8.4 kg | ||
Mounting | VESA 100/100, side mount (M6*2) | ||
Certification | CE (EMC) FCC Class B, Canada ICES-003 VCCI Class B |
Major Options | |
---|---|
Options |
1. Wireless LAN or Wireless and BT kit (Easy Clean and Robust Antenna) |
Accessory |
1. Waterproof COM cable, cable length is 2 meters |
Customized |
1. Sunlight readable optical bonding ( Impact Protection Level : IK08 ) |
電子報訂閱